Check out this years line up of new SUZUKI and YAMAHA atv's and side by sides.
| Model | Year | Length | Beam | Weight | Engine | Colour | Trailer | Price |
|---|---|---|---|---|---|---|---|---|
» ATV | ||||||||
| KingQuad 400ASi - RED - DEMO | 2011 | -- | SERIAL# 0949 | 628 | SUZUKI 400ASi - DEMO DEAL!! | RED | N | $6,599 |
For performance that rules, you can’t beat the Suzuki KingQuad 400 lineup. The KingQuad 400ASi (Automatic) offers an unrivaled combination of exciting sport performance and hard-working capabilities. With Suzuki’s class-leading fuel injection and all-new digital speedometers it truly can't be beat. Price does not include freight, pdi, and taxes Price includes discount available until June 30th 2011 | ||||||||
| KingQuad 400ASi - GREEN | 2011 | -- | SERIAL# 2346 | 628lbs | SUZUKI 376cc | GREEN | N | $6,999 |
For performance that rules, you can’t beat the Suzuki KingQuad 400 lineup. The KingQuad 400ASi (Automatic) offers an unrivaled combination of exciting sport performance and hard-working capabilities. With Suzuki’s class-leading fuel injection and all-new digital speedometers it truly can't be beat. Price does not include freight, pdi, and taxes Price includes discount available until MARCH 30TH 2012 | ||||||||
| KingQuad 750AXi Power Steering - GREEN - DEMO | 2011 | -- | SERIAL#1445 | 672LBS | SUZUKI | GREEN | N | $8,299 |
Boasting the same advanced technology as the extraordinary KingQuad 750AXi, the new 2011 Suzuki KingQuad 500AXi is engineered to help you cut the work day down to size—or conquer the toughest trails. Price does not include Freight PDI or taxes rebates inluded in price available to MARCH 30TH 2012 | ||||||||
| Grizzly 550 FI EPS - CAMO- DEMO | 2011 | -- | SERIAL#4036 | -- | YAMAHA 558cc | CAMO | N | $9,099 |
MID-SIZE FUEL INJECTED ENGINE At the heart of this bear lays a proven 558cc, fuel-injected, 4-stroke engine, making it one of the most powerful middleweight ATVs on the market. Fuel injection serves up crisp throttle response and adjusts automatically to match temperature and elevation changes. VALID UNTIL DEC 31ST 2011 PRICE DOES NOT INCLUDE FREIGHT, PDI, AND TAXES | ||||||||
| Grizzly 550 FI EPS - BLUE | 2012 | -- | SERAIL#300185 | 648LBS | YAMAHA | BLUE | N | $9,839 |
BIG BORE POWER Underneath its stylish exterior you'll find 686cc's of fuel injected 4-stroke power, delivering crisp throttle response and easy sure starting no matter the altitude. PRICE DOES NOT INCLUDE FREIGHT, PDI, AND TAXES | ||||||||
| Grizzly 700 FI EPS - GREEN | 2012 | -- | SERIAL #00198 OR #00200 | -- | YAMAHA 686cc | GREEN | N | $10,099 |
BIG BORE POWER Underneath its stylish exterior you'll find 686cc's of fuel injected 4-stroke power, delivering crisp throttle response and easy sure starting no matter the altitude. PRICE DOES NOT INCLUDE FREIGHT, PDI, AND TAXES | ||||||||
Mobile Marine does not warrant or replace ANY used or missing electronics and/or related components. Prices, specifications and options are believed to be correct, however they are subject to verification and change without notice or obligation.