New Inventory
Mobile Marine is pleased to offer our customers the finest in Fiberglass and Aluminum Boats. Browse our inventory and if you have any questions, please feel free to contact us and we will do our best to answer any questions you may have.
| Model | Year | Length | Beam | Weight | Engine | Colour | Trailer | Price |
|---|---|---|---|---|---|---|---|---|
» | ||||||||
| TRACKER PRO GUIDE V16 | 2009 | 16.4 | 89 | 950 LBS | MERCURY 50HP 4 STROKE | DARK GRAY & SILVER | Y | $19,120 |
Construction
Full-length longitudinal stringer system
Reverse chine hull design
All-welded, 2-piece hull
All-aluminum transom
Heavy-duty extruded gunnel
Silver Medallion hull w/Charcoal & Red graphics
Marine Tech® pressure-treated floors & decks w/limited lifetime warranty
Vinyl cockpit floor
Lowrance® X51 Pro fish finder w/surface temperature, battery monitor & swivel
Rack & pinion steering
Midnight Lazer23-gal. (87.06 L), 40" (1.02 m) aerated bow livewell w/baitwell Minn Kota® 12V, 42-lb. thrust, 54" (1.37 m) shaft, foot controlled PowerDrive™ trolling motor | ||||||||
» ATV | ||||||||
| SUZUKI KING QUAD 450 | 2009 | -- | -- | -- | -- | -- | N | $0 |
2009 AND 2010 MODELS WITH POWER STEERING NOW IN STOCK!CALL MARK FOR PRICING 705-789-3932 | ||||||||
» Bow Rider | ||||||||
| GLASTRON SSV 175 | 2009 | 17' 1 | 88 | 2040 LBS | 3.0L VOLVO-PENTA I/O | VIVID BLUE | Y | $19,995 |
NEW MODEL FOR 2009. YEAR END PRICE OF $19,995.00. XL PACKAGE, BOW AND COCKPIT COVERS. MATCHING GLASTRON TRAILER | ||||||||
| GLASTRON GT185 | 2009 | 18'5 | 88" | -- | 4.3L MERCRUISER 190HP | RED | Y | $29,875 |
STOCK # GLA66437J809 XL PACKAGE:( TILT STEERING WHEEL, FULL SIDE GLASS, HOUR METER, DEPTH SOUNDER, FLIP UP DRIVERS BOLSTER, SNAP IN CARPET, FORWARD BOW PULL UP CLEAT, STAINLESS STEEL RUBRAIL, CUPHOLDERS, SPEAKER COVERS THRU HULL INTAKE & EXHAUST FITTINGS AND HORN COVER) BOW & COCKPIT COVERS, MATCHING EASY LOADER TRAILER, | ||||||||
| GLASTRON GLS 215 | 2009 | 21'4 | 101 | 3330 LBS | VOLVO-PENTA 5.0L GXi 270 HP | AQUA | Y | $46,189 |
STOCK# GLA66232I809 TRAILER UPGRADE, TANDEM WITH BRAKES, UPGRADE PACKAGE, STAINLESS PACKAGE, BOW AND COCKPIT COVER. THIS IS A GREAT BOAT FOR LARGER LAKES. TRUE LUXURY AT AN AFFORDABLE PRICE YEAR END PRICE $41,050.00 REGULAR SALE PRICE $46,189.00 | ||||||||
| GLASTRON GLS 215 | 2009 | 21'4 | 101 | 3330 LBS | VOLVO-PENTA 5.0L GL 220HP | DARK BLUE | N | $31,740 |
STOCK # GLA65216E809. ONE ONLY AT THIS PRICE. BIMINI TOP, BOW & COCKPIT COVER, STAINLESS PACKAGE, UPGRADE PACKAGE. BE THE FIRST TO OWN THIS MODEL IN THE HUNTSVILLE AREA.THIS IS A GREAT BOAT FOR LARGER LAKES. TRUE LUXURY AT AN AFFORDABLE PRICE REGULAR SALE PRICE WAS $37,339.00 NOW $31,740.00 | ||||||||
» BOWRIDER | ||||||||
| DORAL SUNQUEST 190 | 2008 | 19' 4 | -- | -- | MERCRUISER 4.3L MPI 260HP | WHITE & BLACK | N | $25,000 |
STOCK # CA-QEQ0H559G708. NEW NON-CURRENT AT BELOW COST SAVINGS. BOW & COCKPIT COVERS, DEPTH SOUNDER, AM/FM/CD STEREO SYSTEM, UPGRADED BLACK GELCOAT, UPHOLSTRY UPGRADE, SNAP IN CARPET. | ||||||||
| GLASTRON GT180 OUTBOARD | 2009 | 17' 1 | 88 | 1500 LBS w/o ENGINE | -- | FIRE RED | N | $13,950 |
STOCK # GLA 65614G809. XL PACKAGE,BOW & COCKPIT COVERS, BOAT ONLY SALE PRICE OF $13,950.00 | ||||||||
| GLASTRON GLS195 | 2009 | 19' 4 | 94 | 2915 LBS | VOLVO-PENTA 4.3L GXi 225HP | WHITE & AQUAMARINE | N | $28,700 |
STOCK # GLA65687G809. UPGRADE PACKAGE, BOW AND COCKPIT COVERS. REGULAR PRICE $32,290. YEAR END CLEARANCE $28,700.00 PLUS FREIGHT & PDI | ||||||||
| TAHOE Q5i | 2009 | 19' 5 | 91 | 2719LBS | MERCRUISER 4.3L MPI 220 HP | BLACK CHERRY | Y | $29,780 |
STOCK # BUJA26JLG809 YEAR END CLEARANCE PRICING. WAKEBOARD TOWER & WAKEBOARD RACK, COMPASS, DRIVERS BOLSTER, SNAP IN CARPET. BOW & COCKPIT COVER | ||||||||
| TAHOE Q5i | 2009 | 19' 5 | 91 | -- | MERCRUISER 4.3L TMB 190HP | BLACK CHERRY | Y | $24,570 |
YEAR END CLEARANCE. 2 TO CHOOSE FROM ALL HAVE COMPASS, SNAP IN CARPET, BOW AND COCKPIT COVERS AND DEPTH SOUNDER.STOCK # BUJB63JLJ809 BLACK CHERRY & WHITE COLOUR. STOCK # BUJB67JLJ809 YELLOW & WHITE IN COLOUR TAKE YOUR PICK $24,575.00 PLUS PDI | ||||||||
| GLASTRON GT 205 | 2009 | 20' 8 | 92 | -- | VOLVO-PENTA 5.0L 220HP | WHITE & BLACK | Y | $31,900 |
STOCK # GLA66199I809. YEAR END CLEARANCE!! REGULAR SALE PRICE WAS $37,698.00. NOW $31,900.00 PLUS FREIGHT & PDI. THIS BOAT IS A REAL HEAD TURNER. SMOKED LOW PROFILE WINDSHIELD, ROSWELL WAKE TOWER, BLACK GRAPHICS, XL PACKAGE, BOW AND COCKPIT COVERS, MATCHING EASY LOADER TRAILER. | ||||||||
| GLASTRON GT205 | 2009 | 20' 8 | 92 | -- | MERCRUISER 5.0L 220HP | VIVID BLUE | Y | $30,900 |
STOCK # GLA66455J809. YEAR END CLEARANCE REGULAR SALE PRICE $34,395.00. NOW $30,900.00 PLUS FREIGHT & PDI. XL PACKAGE, BOW AND COCKPIT COVERS. MATCHING BLUE EASY LOADER TRAILER | ||||||||
| GLASTRON GLS 215 | 2009 | 21'4 | 101 | 3330 LBS | MERCRUISER 5.0L MPI 260HP | DARK BLUE | N | $37,969 |
STOCK # GLA65753G809 | ||||||||
| STANLEY MINK | 2010 | 16 | -- | -- | CHOOSE YOUR POWER | -- | N | $14,429 |
DUAL CONSOLE, FULL CUSHIONS, CANVAS WITH STAINLESS STEEL FRAME, BOW COVER , BOW RAILS | ||||||||
| STANLEY ISLANDER 19 | 2010 | 19 | 95.5" | 1600 | EVINRUDE E-TEC115 | ALUMINIUM | N | $36,371 |
CUSTOM BUILT ALUMIMIUM BY CONNER INDUSTRIES. THE SUV OF THE WATER. SELF DRAINING FLOOR. SUNBRELLA CANVAS WITH SS FRAME AND HARDWARE. PROBABLY THE LAST BOAT YOU'LL BUY | ||||||||
» CENTRE CONSOLE | ||||||||
| MAKO | 2010 | 18' 4" | 8' 2" | 1800 LBS | EVINRUDE E-TEC 115 | White | N | $32,600 |
Foam-injected hull w/1-piece fiberglass stringer grid Self-bailing cockpit w/non-skid deck surface Under-gunwale port & starboard rod racks Gunwale-mounted rod holders w/MAKO logo 2 pedestal helm seats Center console w/analog gauges, electronics mounting surface, stainless steel grab rail, windscreen & storage Forward console seat w/24-gal. (90.85 L) baitwell Port & starboard bow seating w/64-qt. (60.57 L) insulated fishboxes w/drains below Top-loading anchor locker | ||||||||
» ENGINE | ||||||||
| JOHNSON | 2007 | -- | -- | -- | 9.9 4 STROKE REMOTE | -- | N | $1,999 |
NEW NON CURRENT. 4 STROKE WITH FULL FACTORY WARRANTY. REMOTE WITH ELECTRIC START | ||||||||
» FISH/SKI | ||||||||
| TRACKER PRO GUIDE V16WT | 2009 | 16.4 | 84" | -- | MERCURY 75HP OPTIMAX | DARK GRAY & SILVER | Y | $24,761 |
STOCK # BUJ68953J809 COMPLETE TRACKER PACKAGE, BOW MOUNTED TROLLING MOTOR, DUAL BATTERIES, LOWRANCE FISH FINDER | ||||||||
» Fishing | ||||||||
| TRACKER PRO GUIDE V16 | 2009 | 16.4 | 89 | 950 LBS | MERCURY 60HP 4 STROKE | DARK GRAY & SILVER | Y | $20,275 |
Full-length longitudinal stringer system Reverse chine hull design All-welded, 2-piece hull All-aluminum transom Heavy-duty extruded gunnel Silver Medallion hull w/Charcoal & Red graphics Marine Tech® pressure-treated floors & decks w/limited lifetime warranty Vinyl cockpit floor Lowrance® X51 Pro fish finder w/surface temperature, battery monitor & swivel Rack & pinion steering Midnight Lazer23-gal. (87.06 L), 40" (1.02 m) aerated bow livewell w/baitwell Minn Kota® 12V, 42-lb. thrust, 54" (1.37 | ||||||||
» FISHING | ||||||||
| TRACKER PRO GUIDE V15 | 2010 | 15' 1" | -- | -- | MERCURY 40ELPT 4 STROKE | -- | Y | $11,494 |
| TRACKER PRO 16 | 2010 | 16' 1" | -- | -- | MERCURY 30ELPT EFI 4 STROKE | -- | N | $9,194 |
Rugged, 1-piece all-welded Mod V hull w/all-aluminum transom MotorGuide® 12V, 46-lb thrust foot-control trolling motor Lowrance® X50 DS fish finder w/surface temperature 16-gallon (60.57 L) bow aerated livewell w/bait bucket holder Helm & buddy seats Console w/tinted windscreen, drink holder, Mercury® controls Bow/aft folding fishing seats w/pinchless hinges Portside rod storage system w/organizer tubes & holders One Interstate® cranking/trolling battery Bow, aft & underseat storage areas Custom factory-matched trailer w/13" (33.02 cm) wheels & all-welded frame w/GalvaShield® protection | ||||||||
» Fishing | ||||||||
| 2010 MAKO | 2010 | 18 | -- | -- | 2008 MERCURY 90 OPTIMAX | WHITE | N | $19,995 |
STOCK # BUJ50312H910 MAKO BAYSHARK ENGINE IS A 2008 WITH VERY LOW HOURS. GREAT PACKAGE AT A GREAT PRICE. | ||||||||
» PONTOON | ||||||||
| REGENCY | 2009 | 20 | 8' 6 | 2283 | MERCURY 60HP 4 STROKE | BLACK CHERRY | N | $28,744 |
Full-width Z-bar floor supports
26" (66.04 cm) multichambered pontoon logs w/full-length deck support
Color-keyed 9' (2.74 m) polyester Bimini top w/2" (5.08 cm) top frame
Heavy-duty extruded rub rail w/color-keyed insert
2" (5.08 cm) top rail w/1.25" (3.18 cm) fence rails
All-aluminum 2" (5.08 cm) Bimini top frame & support
Reinforced bow structure
Externally mounted fence panels
1-piece M-bracket floor support
Krystal Kote™ finish on all fence panels | ||||||||
| SUN TRACKER REGENCY SERIES PARTY BARGE 20 | 2009 | 20' 1 1/4 | 8' 6 | -- | MERCURY 60 ELPT EFI BIGFOOT | CANYON MIST | N | $30,769 |
STOCK # BUJ03633I809 Luxuriously appointed, the SUN TRACKER® PARTY BARGE® 20 Regency Edition is an elegant, refined, family-pleasing pontoon offering the smoothest ride in its size range. | ||||||||
| SUN TRACKER SIGNATURE SERIES PARTY BARGE 18 | 2009 | 20' 8 | 8' 1 | -- | MERCURY 40 HP ELPT EFI BIGFOOT | RED | N | $20,394 |
STOCK # BUJ01334F809
The SUN TRACKER® PARTY BARGE® 18 Signature Series pontoon features a custom console with windscreen, easy-to-read gauges and freshwater sink. Enjoy music with the Sirius-capable AM/FM/CD stereo and MP3 jack. Families will love the dual-latching gates that swing inward – great for wheelchair access. | ||||||||
» SIDE CONSOLE | ||||||||
| 16 WIDE SC | 0000 | 16 | -- | -- | EVINRUDE E-TEC 30 | -- | N | $12,743 |
SIDE CONSOLE WITH WINDSHIELD. FULLY WELDED HULL. WIDE BODY DESIGN | ||||||||
» UTILITY | ||||||||
| TRACKER GUIDE V14 DEEP V | 2009 | 13' 7" | 61" | 175 LBS | -- | -- | N | $2,196 |
6 CURRENTLY IN STOCK. RESERVE YOURS AS THESE SELL OUT FAST. | ||||||||
| STANLEY 14 TILLER | 2010 | 14 | -- | -- | -- | ALUMINIUM | N | $4,266 |
CUSTOM ALUMINUM. BUILT TO LAST WITH FULLY WELDED SEAMS | ||||||||
| STANLEY 16 TILLER | 2010 | 16 | -- | -- | -- | -- | N | $4,699 |
GREAT COTTAGE BOAT | ||||||||
» WAKEBOARD | ||||||||
| SKI SUPREME V208 | 2009 | 20' 8 | 95 | 3650 LBS | MERCURISER BLACK SCORPION 330 HP | WHT/BLK/YELLOW | Y | $48,995 |
STOCK # KSZF7848F809 WAKE AIR TOWER, CLASSIC METAL FLAKE FLAME GRAPHIC, FULL COVER, SWIM PLATFORM, DRIVERS BOLSTER SEAT, REVERSE GELCOAT, G-SERIES SWING TONGUE TANDEM AXLE TRAILER. BRAKES ON BOTH AXLES NON-CURRENT DEALER COST BLOWOUT PRICING | ||||||||
| SKI SUPREME V212 | 2009 | 21' 2 | 95 | 4650 LBS w/TRAILER | 330 BLACK SCORPION | SOLID WHITE WITH BLACK DECK | Y | $50,995 |
STOCK # KSZL7814E809 STAINLESS STEEL PACKAGE, EXTRA LARGE SWIM PLATFORM, COVER, BIMINI TOP, WAKE AIR BILLET TOWER, PERFECT PASS WAKEBOARD PRO, DEPTH FINDER, DRIVERS BOLSTER SEAT, BALLAST TANKS CUSTOM TUBE TANDEM AXLE TRAILER WITH SWING TONGUE, TRAILER HAS ALUMINUM UPGRADE NON-CURRENT DEALER COST BLOWOUT PRICING | ||||||||
| SKI SUPREME V220 SKY | 2009 | 21'4 | 90 | 3650 LBS | 330 BLACK SCORPION | WHT/BLK / BLUE METAL FLAKE STRIP | Y | $44,995 |
STOCK # KSZZ7833F809. WAKE AIR SKY PACKAGE, STAINLESS STEEL PACKAGE, FULL COVER, EXTRA LARGE SWIM PLATFORM, PERFECT PASS WAKEBOARD PRO, DEPTH FINDER, 3 OUTLET HEATER, DECAL AND METAL FLAKE UPGRADE. G-SERIES TANDEM AXLE SWING TONGUE TRAILER WITH BRAKES ON BOTH AXLES NON-CURRENT DEALER COST BLOWOUT PRICING | ||||||||
| SKI SUPREME 226 | 2009 | 22.5' | -- | -- | MERCRUISER BLACK SCORPION 330HP | RED/BLACK | Y | $57,995 |
NON-CURRENT DEALER COST BLOW OUT CUSTOM MATCHED TANDEM TRAILER WITH ALUMINUM RIMS, DISC BRAKES & LOW PROFILE TIRES, Z5 CARGO BIMINI,PERFECT PASS WAKEBOARD PRO, DEPTH FINDER, STAINLESS TOWER WITH SWIVEL RACKS, CONCERT STEREO, SKY PACKAGE, BOAT COVER, REVERSE GELCOAT, TOWER SPEAKERS (4 BULLET STYLE) | ||||||||
Mobile Marine does not warrant or replace ANY used or missing electronics and/or related components. Prices, specifications and options are believed to be correct, however they are subject to verification and change without notice or obligation.