Used Products
Please click on the model or picture for a detailed view or to print.
| Model | Year | Length | Beam | Weight | Engine | Colour | Trailer | Price |
|---|---|---|---|---|---|---|---|---|
» ATV | ||||||||
| SUZUKI KING QUAD | 1988 | -- | -- | -- | 300 | RED | N/A | $2,895 |
THIS BIKE IS LIKE NEW. ONE OWNER AND VERY LITTLE USE. MUCH SOUGHT AFTER BIKE. NEW BRAKES | ||||||||
| SUZUKI QUADMASTER | 2000 | -- | -- | -- | 500CC | -- | N/A | $3,599 |
GREAT LOCAL TRADE, ONLY ONE OWNER. GREAT RUNNING AVT, PLEASE COME BY FOR A TEST RIDE. | ||||||||
| SUZUKI LT-A450 | 2008 | -- | -- | -- | 450CC , FUEL INJECTED | -- | N/A | $4,995 |
USED ATV WITH 4500KM'S, INDEPENDENT REAR SUSPENSION INCLUDES WINCH,ELECTRIC FOUR WHEEL DRIVE,DIFF LOCK | ||||||||
» BOAT | ||||||||
| BOMBARD XC300 WITH BAG | -- | 8'6" | 5'4" | -- | -- | -- | N | $1,100 |
GREAT TOY FOR THE KIDS, OR SAFETY BOAT FOR A LARGER VESSEL. COMES IN A SOFT SHELL CASE, $3,200 NEW IN 2006. | ||||||||
| CRESTLINER,CLOSED DECK | 1967 | 17 | -- | -- | OMC STERN DRIVE 120 HP | BLUE | N/A | $2,499 |
OLDER BOAT, GREAT CONDITION, THIS BOAT HAS BEEN METICULOUSLY RESTORED ,NEW CUSTOM TOP,TROLLING MOTOR MOUNT GREAT BIG WATER FISHING BOAT COMPLETELY TUNED AND SERVICED,RUNS PERFECT | ||||||||
| GREW 196 | 1984 | -- | -- | -- | 4.3L MERCRUISER | -- | N/A | $2,195 |
GREW 196 1984 MODEL, CLOSED DECK WITH BACK TO BACK SEATING. 4.3L MERCRUISER INBOARD / OUTBOARD. PRICED TO GO | ||||||||
| THUNDERCRAFT NOVA 162 | 1986 | -- | -- | -- | 3.0L MERCRUISER | BLUE | N | $1,500 |
THIS BOAT IS WRAPPED AND AWAY FOR WINTER BUT IT IS A GREAT BUY FOR THE PRICE TO HAVE TO SPRING 2012 | ||||||||
| THUNDERCRAFT 18 BR | 1986 | 18 | -- | -- | 470 MERCUISER | RED | Y | $3,995 |
THIS IS GREAT OLD BOAT, BIG ENGINE, INCLUDES THE GATOR TRAILER SHOWN IN THE PICTURE | ||||||||
» Bow Rider | ||||||||
| CENTURY | 1990 | -- | -- | -- | 5.0L CARB 230HP,MERCRUISER | RED/BLACK/WHITE | N/A | $5,995 |
.UPGRADED INTERIOR,CARPET,COVERS ENGINE FULLY TUNED AND READY TO GO | ||||||||
| STRATOS | 1990 | -- | -- | -- | 3.0L | -- | N/A | $3,499 |
THIS BOAT IS WINTERIZED NOW BUT IS STILL AVAILABLE FOR VIEWING.YOU COULD BUY NOW AND WE WILL STORE IT FOR YOU UNTIL SPRING. | ||||||||
| BRYANT 160 | 1992 | -- | -- | -- | XP 100 EVINRUDE | -- | N/A | $5,995 |
BRYANT 160 100XP EVINRUDE OUTBOARD THIS 1992 PACKAGE IS GREAT, RUNS WELL,PERFECT RUNABOUT FOR A FAMILY PRICE DOES NOT INCLUDE TRAILER OR TAXES | ||||||||
| CHAPPARAL - BOW RIDER 230 SSI 23FT | 2003 | 22' | -- | -- | 5.0 L CARB MERCRUISER ON BRAVO 3 DRIVE | WHITE | Y | $26,595 |
INCLUDES ALUMINUM BUNK TRAILER | ||||||||
» BOWRIDER | ||||||||
| DORAL | 1985 | 17 | -- | -- | EVINRUDE 140 VRO | Blue | N | $3,495 |
GOOD LITTLE RUNABOUT FOR THE COTTAGE. | ||||||||
| BAYLINER CAPRI | 1987 | 20 | -- | -- | 3.0L COBRA | -- | N | $3,000 |
NEW SEATS AND TOP. GREAT STARTER BOAT AT A GREAT PRICE. | ||||||||
| CITATION 18 | 1988 | 18 | -- | -- | 175HP MERCRUISER | RED | N | $5,495 |
GREAT COTTAGE BOAT IN EXCEPTIONAL CONDITION. BOAT HOUSE STORED AND MAINTAINED BY MOBILE MARINE. | ||||||||
» CUDDY CABIN | ||||||||
| REINELL CUDDY CABIN | 1976 | 20 | -- | -- | 5.0L MERCRUISER 198HP | -- | N/A | $1,999 |
This is an older boat, good overall condition, some signs of age. Has a. Mercruiser 5.0L 198 hp. This is a project boat for the handyman | ||||||||
| MARVAC | 1989 | 22' | -- | -- | 4.3 LITRE | WHITE & BLUE | N/A | $5,395 |
NICE BOAT IN GOOD CONDITION. | ||||||||
» DECK BOAT | ||||||||
| PRINCECRAFT VENTURA 191 | 2000 | 19 | -- | -- | EVINRUDE 90 HP,FUEL INJECTED | GREEN | Y | $12,295 |
BOAT IS IN EXCELLENT CONDITION ,COMPLETE WITH FUEL EFFICIENT EVINRUDE 90 HP AND MATCHING TRAILER NEW MOORING COVER INCLUDED | ||||||||
» ENGINE | ||||||||
| EVINRUDE 120 | 1985 | -- | -- | -- | 120 HP V4 | -- | N | $2,995 |
GOOD STRONG ENGINE. ONE OWNER, LOCAL TRADE | ||||||||
| HONDA 4 STROKE | 1985 | LONG SHAFT | -- | -- | 10 HP | -- | N | $799 |
ENGINE IS ROPE START,20" SHAFT LENGTH THIS IS A 4 STROKE ENGINE. | ||||||||
| MERCURY 40 | 1989 | -- | -- | -- | -- | -- | N/A | $1,895 |
ENGINE IS IN EXCELLENT CONDITION. TRIM ASSIST | ||||||||
| MARINER OUTBOARD | 1991 | -- | -- | -- | 60 HP - OIL INJECTED | -- | N | $2,499 |
USED OUTBOARD GREAT RUNNING CONDITION, EXCELLENT REPOWER OR UPGRADE. | ||||||||
| EVINRUDE 40 | 1995 | LONG SHAFT | -- | -- | -- | -- | N/A | $2,399 |
MOTOR IS IN EXCELLENT CONDITION. REMOTE ELECTIC WITH POWER TRIM/TILT. 50:1 PRE MIX | ||||||||
| JOHNSON 25HP 2 STROKE | 1996 | 15 | -- | -- | -- | -- | N/A | $1,399 |
Great 25 hp 2 stroke 3 cylinder. Tuned and ready for the water Short shaft,electric start 50:1 mix | ||||||||
| MERCURY | 1997 | -- | -- | -- | 50 HP 4 STROKE | BLACK | N/A | $2,995 |
ENGINE IS IN EXCELLENT CONDITION. 4 STROKE CARBERATED WITH POWER TRIM/TILT | ||||||||
| JOHNSON | 1997 | -- | -- | -- | FASTRIKE 150 HP FUEL INJECTED | BLACK | N/A | $4,399 |
THIS ENGINE IS OWNER,ALL ORIGINAL,FULLY CHECKED OVER AND TUNED, READY TO GO. ENGINE HOURS AND PROFILE AVAILABLE | ||||||||
| EVINRUDE | 2000 | -- | -- | -- | 115 FICHT | -- | N/A | $4,495 |
WELL MAINTAINED CLEAN ENGINE. LOCAL TRADE | ||||||||
| EVINRUDE OUTBOARD | 2000 | -- | -- | -- | 15 HP | -- | N/A | $1,199 |
USED 15HP 4 STROKE OUTBOARD, 15" SHAFT LENGTH | ||||||||
| MERCURY 90HP 4STROKE | 2000 | -- | -- | -- | 90ELPT | BLACK | N/A | $3,995 |
GREAT ENGINE TRADED IN, RUNS GREAT, LOTS OF POWER.
CLEAN QUITE FOURSTROKE | ||||||||
| LONG SHAFT 9.9 HP 4 STROKE | 2008 | -- | -- | -- | APS | -- | N | $1,799 |
4-stroke long shaft outboard motor Full Throttle Operating range: 4500-5500 r/min Maximum Output: 7.3 (9.9) at 5000 OHC Engine Type: OHC Displacement: 323; Bore x Stroke: 2.32 x 2.32" Forward/Neutral/Reverse gear positions Ignition system: CDI; Control system: Tiller Trim/Tilt System: Manual; Propeller Options: 3-9 ¼ x 10 Fuel Capacity: 24L; Engine oil cap: 1L | ||||||||
| APS 4 STROKE OUTBOARD | 2009 | -- | -- | -- | 4 HP | -- | N/A | $950 |
SMALL OUTBOARD NEW CONDITION, USED WITH FUEL TANK BUILT ON TOP AND ALSO INPUT FOR EXTERNAL TANK. | ||||||||
» PONTOON | ||||||||
| 2006 SUNCRUISER TR200 | 2006 | -- | -- | -- | MERCURY 60ELPT BIG FOOT | -- | N/A | $17,995 |
VERY WELL CARED FOR PONTOON BOAT AND ENGINE. PURCHASED NEW FROM MOBILE MARINE. BEING SOLD ON CONSIGNMENT | ||||||||
» PWC | ||||||||
| ARCTIC CAT TIGER SHARK | 1997 | -- | -- | -- | 770 | RED | N | $1,495 |
» SKI / WAKEBOARD | ||||||||
| MALIBU WAKESETTER 23 XTI | 2006 | 23 | 8' | 3770 LBS | 340 HP 5.7L MALIBU MONSOON | WHITE | Y | $46,500 |
CONSIGNMENT SALE IN NEW CONDITION. BOAT WAS $83,000.00 IN 2006. BOAT HAS MALIBU DIAMOND HUL AND MANY EXTRAS. EAGLE TANDEM AXLE TRAILER | ||||||||
» SKI SUPREME | ||||||||
| TRAILER | 2011 | -- | -- | -- | CUSTOM | BLACK | Y | $3,500 |
CUSTOM TRAILER FOR 23' WAKEBOARD BOAT | ||||||||
Mobile Marine does not warrant or replace ANY used or missing electronics and/or related components. Prices, specifications and options are believed to be correct, however they are subject to verification and change without notice or obligation.